Shares of Vodafone Idea have been making headlines recently. The stock has seen nearly 30% surge over the past month. This performance has caught the attention of analysts, who believe the stock is poised for continued growth.
Consequently, mutual fund (MF) investors may want to know if their schemes hold shares of the telecom company.
Mutual fund buying and selling activity
According to data from Trendlyne, Motilal Oswal Flexicap Fund Regular Plan Growth emerged as the largest buyer of Vodafone Idea in June 2024.
It acquired 12.5 crore shares, which represent 0.18% of Vodafone Idea’s
paid-up equity.
Edelweiss Arbitrage Fund Regular Growth was the biggest seller, offloading 3.192 crore shares, equating to 0.05% of the company’s equity.
In May 2024, 66 mutual funds bought and 17 mutual funds sold Vodafone Idea for a net change of 444.80 lakh stocks.
Mutual fund holdings in Vodafone Idea
Here are some of the mutual funds with significant Vodafone Idea holdings as of May 2024:
Scheme name | AUM (₹ crore) | Shares held in May 2024 |
360 ONE Balanced Hybrid Fund Regular Growth | 706.85 | 52,08,020 |
360 ONE Flexicap Fund Regular Growth | 611.93 | 50,55,165 |
360 ONE Focused Equity Fund Regular Growth | 7,215.17 | 9,30,42,745 |
Aditya Birla Sun Life Arbitrage Fund Growth | 12,683.86 | 19,57,60,000 |
Aditya Birla Sun Life Digital India Fund Growth | 4,294.58 | 17,81,183 |
Aditya Birla Sun Life Dividend Yield Fund Growth | 1,366.05 | 8,90,591 |
Axis Arbitrage Regular Growth | 4,938.62 | 9,93,20,000 |
Axis Growth Opportunities Fund Regular Growth | 12,424.49 | 3,46,86,715 |
Bandhan Arbitrage Fund Regular Plan Growth | 6,202.72 | 5,30,00,000 |
Bank of India Flexi Cap Fund Regular Growth | 991.78 | 33,95,392 |
(Source: Trendlyne data)